All sessionsTIMING TOWER
R01
Australian Grand PrixChange circuit
Melbourne · 07 March 2026
Top 3
ANT
2
RUS
1
HAD
3
Pole margin
+0.293s
1st to 2nd
Pole time
1:18.518
RUS
Top speed
318 km/h
LAW
Championship lead→
RUS · 25pts
+7 pts
Attempts
Every flying lap, one row per driver, ordered by final classification
Most consistent BOT ±0.397s spreadMost improved COL -2.193s from first run
Hover an attempt for its tyre detail.
| # | Driver | Q1 | Q2 | Q3 | Best | Range |
|---|---|---|---|---|---|---|
| ★ counted · dim = didn't count · struck through (red) = deleted · dot = compound · ⁺ⁿ = laps already on that set | ||||||
| 1 | RUS | 1:19.840★ 1:19.507+5 | ★ 1:18.934 | 1:18.987+31:19.084+1★ 1:18.518 | 1:18.518 | +1.322s |
| 2 | ANT | ★ 1:20.120 | 1:20.289+21:19.604★ 1:19.435+3 | ★ 1:18.811 | 1:18.811 | +1.478s |
| 3 | HAD | 1:20.445★ 1:20.023+3 | 1:19.706★ 1:19.653+3 | 1:19.625★ 1:19.303 | 1:19.303 | +1.142s |
| 4 | LEC | 1:20.712★ 1:20.226+2 | 1:20.0881:20.296+3★ 1:19.357 | 1:20.244+2★ 1:19.327 | 1:19.327 | +1.385s |
| 5 | PIA | 1:20.5521:20.272+3★ 1:19.664+7 | 1:19.582+1★ 1:19.525+4 | 1:20.322★ 1:19.380 | 1:19.380 | +1.172s |
| 6 | NOR | 1:21.2321:20.448+3★ 1:20.010+8 | ★ 1:19.882+1 | 1:19.909+41:19.605+2★ 1:19.475 | 1:19.475 | +1.757s |
| 7 | HAM | 1:20.8521:20.421+3★ 1:19.811+6 | ★ 1:19.921 | 1:20.423+2★ 1:19.478 | 1:19.478 | +1.374s |
| 8 | LAW | 1:21.3001:20.599★ 1:20.491+2 | ★ 1:20.144+1 | 1:20.211+1★ 1:19.994+1 | 1:19.994 | +1.306s |
| 9 | LIN | 1:21.008★ 1:20.409+3 | 1:21.1131:20.436+2★ 1:19.971+1 | 1:21.300+1★ 1:21.247+1 | 1:19.971 | +1.329s |
| 10 | BOR | ★ 1:20.495+1 | 1:20.747+31:20.374+1★ 1:20.221+1 | 1:20.221 | +0.526s | |
| 11 | HUL | 1:21.232+11:21.088+3★ 1:21.024 | 1:21.191+4★ 1:20.3031:22.860+2 | 1:20.303 | +2.557s | |
| 12 | BEA | 1:21.408★ 1:21.247+2 | 1:21.4401:21.389+21:20.655+1★ 1:20.311+1 | 1:20.311 | +1.129s | |
| 13 | OCO | 1:21.8181:21.264+2★ 1:20.759 | 1:20.868+2★ 1:20.491+11:21.069+1 | 1:20.491 | +1.327s | |
| 14 | GAS | 1:22.6741:21.431+3★ 1:21.138+1 | ★ 1:20.501+11:20.826+1 | 1:20.501 | +2.173s | |
| 15 | ALB | 1:21.8021:22.223+21:21.481+1★ 1:21.051+3 | 1:21.975+5★ 1:20.941 | 1:20.941 | +1.282s | |
| 16 | COL | 1:23.3931:22.247+3★ 1:21.200+1 | 1:21.852+1★ 1:21.270+1 | 1:21.200 | +2.193s | |
| 17 | ALO | 1:23.0111:22.555+21:22.150★ 1:21.969+2 | 1:21.969 | +1.042s | ||
| 18 | PER | 1:23.567★ 1:22.605 | 1:22.605 | +0.962s | ||
| 19 | BOT | 1:23.641★ 1:23.244 | 1:23.244 | +0.397s | ||
Lap time distribution by driver
Box = interquartile range · white line = median · whiskers = fastest & slowest attempt · genuine flying laps only
Hover a box for its exact fastest/Q1/median/Q3/slowest.
Lap time distribution by team
Same distribution, both teammates' attempts pooled per team
Hover a box for its exact fastest/Q1/median/Q3/slowest.
Sector comparison
Best sector from either of a team's drivers, summed -- can combine sectors from two different drivers
| Team | S1 | S2 | S3 | Theoretical best | Actual best | Δ gap |
|---|---|---|---|---|---|---|
Mercedes | 27.498 RUS | 17.284 RUS | 33.736 RUS | 1:18.5 single driver | 1:18.5 | +0.000s |
Red Bull Racing | 27.747 HAD | 17.453 HAD | 34.036 HAD | 1:19.2 single driver | 1:19.3 | +0.067s |
Ferrari | 27.679 LEC | 17.505 LEC | 34.061 LEC | 1:19.2 single driver | 1:19.3 | +0.082s |
McLaren | 27.737 PIA | 17.537 PIA | 33.988 PIA | 1:19.3 single driver | 1:19.4 | +0.118s |
Racing Bulls | 28.023 LIN | 17.312 LIN | 34.352 LAW | 1:19.7 | 1:20.0 | +0.284s |
Audi | 28.263 BOR | 17.405 HUL | 34.311 HUL | 1:20.0 | 1:20.2 | +0.242s |
Haas F1 Team | 28.492 BEA | 17.407 BEA | 34.380 BEA | 1:20.3 single driver | 1:20.3 | +0.032s |
Alpine | 28.283 GAS | 17.557 GAS | 34.605 GAS | 1:20.4 single driver | 1:20.5 | +0.056s |
Williams | 28.292 ALB | 17.670 ALB | 34.909 ALB | 1:20.9 single driver | 1:20.9 | +0.070s |
Aston Martin | 28.797 ALO | 18.047 ALO | 35.125 ALO | 1:22.0 single driver | 1:22.0 | +0.000s |
Cadillac | 29.138 PER | 17.819 PER | 35.648 PER | 1:22.6 single driver | 1:22.6 | +0.000s |
Highlighted = fastest in that column across the field (each sector independently, plus the combined theoretical lap)
Gap to pole
Every driver's own best time this session, compared to pole