All sessionsTIMING TOWER
R06
Monaco Grand PrixChange circuit
Monte Carlo · 06 June 2026
Top 3
VER
2
ANT
1
HAM
3
Pole margin
+0.043s
1st to 2nd
Pole time
1:12.094
VER
Top speed
285 km/h
ALB
Championship lead→
ANT · 156pts
+66 pts
Attempts
Every flying lap, one row per driver, ordered by final classification
Most consistent ALO ±0.724s spreadMost improved BOT -6.473s from first run
Hover an attempt for its tyre detail.
| # | Driver | Q1 | Q2 | Q3 | Best | Range |
|---|---|---|---|---|---|---|
| ★ counted · dim = didn't count · struck through (red) = deleted · dot = compound · ⁺ⁿ = laps already on that set | ||||||
| 1 | ANT | 1:14.313+11:13.946+4★ 1:13.599+6 | 1:18.7751:12.778+1★ 1:12.704+3 | 1:19.0031:12.753+11:12.375+11:17.171★ 1:12.051+1 | 1:12.051 | +6.952s |
| 2 | VER | 1:14.504+11:14.007+3★ 1:13.490+5 | 1:13.205+11:12.840+31:17.073★ 1:12.499+1 | 1:12.376+11:18.829★ 1:12.094+1 | 1:12.094 | +6.735s |
| 3 | HAM | 1:14.342+11:13.804+4★ 1:13.777+7 | 1:19.2351:13.091+1★ 1:12.934+1 | 1:12.553+1★ 1:12.279+1 | 1:12.279 | +6.956s |
| 4 | LEC | 1:18.6951:14.141+11:13.399+31:18.249+5★ 1:13.293+6 | 1:18.8181:12.928+1★ 1:12.774+4 | 1:13.300+11:16.6621:16.924★ 1:12.351+1 | 1:12.351 | +6.467s |
| 5 | HAD | 1:15.007+21:14.617+3★ 1:14.408+5 | 1:13.162+1★ 1:12.722+1 | 1:18.6991:12.885+1★ 1:12.434+1 | 1:12.434 | +6.265s |
| 6 | RUS | 1:15.732+11:14.857+4★ 1:14.214+6 | 1:13.723+11:13.321+3★ 1:13.238+1 | 1:12.826+11:17.541★ 1:12.445+1 | 1:12.445 | +5.096s |
| 7 | PIA | 1:14.818+1★ 1:14.159+3 | 1:14.189+61:13.072+11:18.9481:13.010+1★ 1:12.983+3 | 1:19.1821:12.916+1★ 1:12.624+1 | 1:12.624 | +6.558s |
| 8 | NOR | 1:14.295+11:13.796+3★ 1:13.630+6 | ★ 1:12.919+1 | 1:12.976+31:19.5821:13.263+11:18.350★ 1:12.765+1 | 1:12.765 | +6.817s |
| 9 | GAS | 1:18.598+11:15.725+21:15.639+1★ 1:14.469+3 | 1:20.2201:14.151+21:18.901★ 1:13.762+1 | 1:14.224+31:19.065+51:14.012+6★ 1:13.226+1 | 1:13.226 | +6.994s |
| 10 | LAW | 1:15.477+1★ 1:14.498+1 | 1:14.097+11:13.827+3★ 1:13.471+1 | 1:19.7221:13.790+1★ 1:13.412+6 | 1:13.412 | +6.310s |
| 11 | ALB | 1:16.332+11:16.662+21:15.612+4★ 1:14.321+1 | 1:15.276+41:14.287+11:14.136+3★ 1:13.787+1 | 1:13.787 | +2.875s | |
| 12 | SAI | 1:17.324+11:14.974+21:18.871+4★ 1:14.348+3 | 1:13.936+11:14.123+3★ 1:13.815+1 | 1:13.815 | +5.056s | |
| 13 | HUL | 1:17.095+11:14.741+21:15.377+41:21.001★ 1:13.923+1 | 1:13.949+4★ 1:13.902+61:14.091+1 | 1:13.902 | +7.099s | |
| 14 | COL | 1:17.056+11:15.799+21:15.186+1★ 1:14.573+3 | 1:17.596+11:14.530+21:20.005★ 1:13.995+11:14.102+3 | 1:13.995 | +6.010s | |
| 15 | LIN | 1:16.126+11:15.428+3★ 1:14.685+1 | ★ 1:14.248+21:14.355+41:14.363+2 | 1:14.248 | +1.878s | |
| 16 | BOR | 1:17.405+1★ 1:14.683+21:15.110+4 | 1:14.683 | +2.722s | ||
| 17 | OCO | 1:16.619+11:15.343+21:15.043+41:21.099★ 1:14.722+11:14.969 | 1:14.722 | +6.377s | ||
| 18 | PER | 1:20.2421:16.743+11:16.056+31:17.246★ 1:14.747+1 | 1:14.747 | +5.495s | ||
| 19 | BEA | 1:15.936+11:15.346+31:14.905+51:21.759★ 1:14.814 | 1:14.814 | +6.945s | ||
| 20 | BOT | 1:21.7561:17.175+11:16.372+31:15.292★ 1:15.283+3 | 1:15.283 | +6.473s | ||
| 21 | ALO | 1:16.073+11:16.030+3★ 1:15.349+1 | 1:15.349 | +0.724s | ||
| 22 | STR | 1:16.965+1★ 1:16.061+31:17.435+1 | 1:16.061 | +1.374s | ||
Lap time distribution by driver
Box = interquartile range · white line = median · whiskers = fastest & slowest attempt · genuine flying laps only
Hover a box for its exact fastest/Q1/median/Q3/slowest.
Lap time distribution by team
Same distribution, both teammates' attempts pooled per team
Hover a box for its exact fastest/Q1/median/Q3/slowest.
Sector comparison
Best sector from either of a team's drivers, summed -- can combine sectors from two different drivers
| Team | S1 | S2 | S3 | Theoretical best | Actual best | Δ gap |
|---|---|---|---|---|---|---|
Red Bull Racing | 18.827 VER | 34.184 VER | 19.083 VER | 1:12.1 single driver | 1:12.1 | +0.000s |
Ferrari | 19.042 LEC | 33.957 HAM | 19.219 HAM | 1:12.2 | 1:12.3 | +0.061s |
Mercedes | 18.941 ANT | 34.145 ANT | 19.166 ANT | 1:12.3 single driver | 1:12.4 | +0.123s |
McLaren | 19.039 PIA | 34.257 PIA | 19.181 NOR | 1:12.5 | 1:12.6 | +0.147s |
Alpine | 19.278 GAS | 34.512 GAS | 19.436 GAS | 1:13.2 single driver | 1:13.2 | +0.000s |
Racing Bulls | 19.302 LAW | 34.709 LAW | 19.355 LAW | 1:13.4 single driver | 1:13.4 | +0.046s |
Williams | 19.342 SAI | 34.774 ALB | 19.554 ALB | 1:13.7 | 1:13.8 | +0.117s |
Audi | 19.413 HUL | 34.871 HUL | 19.466 HUL | 1:13.8 single driver | 1:13.9 | +0.152s |
Haas F1 Team | 19.620 OCO | 35.178 BEA | 19.800 OCO | 1:14.6 | 1:14.7 | +0.124s |
Cadillac | 19.862 BOT | 35.430 BOT | 19.991 BOT | 1:15.3 single driver | 1:15.3 | +0.000s |
Aston Martin | 19.764 ALO | 35.556 ALO | 20.029 ALO | 1:15.3 single driver | 1:15.3 | +0.000s |
Highlighted = fastest in that column across the field (each sector independently, plus the combined theoretical lap)
Gap to pole
Every driver's own best time this session, compared to pole