All sessionsTIMING TOWER
R04
Miami Grand PrixChange circuit
Miami Gardens · 02 May 2026
Top 3
VER
2
ANT
1
LEC
3
Pole margin
+0.166s
1st to 2nd
Pole time
1:27.798
ANT
Top speed
327 km/h
ANT
Championship lead→
ANT · 100pts
+20 pts
Attempts
Every flying lap, one row per driver, ordered by final classification
Most consistent LAW ±0.410s spreadMost improved SAI -2.886s from first run
Hover an attempt for its tyre detail.
| # | Driver | Q1 | Q2 | Q3 | Best | Range |
|---|---|---|---|---|---|---|
| ★ counted · dim = didn't count · struck through (red) = deleted · dot = compound · ⁺ⁿ = laps already on that set | ||||||
| 1 | ANT | 1:29.158+3★ 1:28.653 | 1:28.352★ 1:28.289 | ★ 1:27.798 | 1:27.798 | +1.360s |
| 2 | VER | ★ 1:29.099+3 | 1:28.931★ 1:28.116 | 1:28.181★ 1:27.964 | 1:27.964 | +1.135s |
| 3 | LEC | 1:29.436+3★ 1:28.938+9 | 1:28.542★ 1:28.315 | ★ 1:28.1431:28.203 | 1:28.143 | +1.293s |
| 4 | NOR | ★ 1:29.183+3 | 1:29.809+61:29.040★ 1:28.920+3 | ★ 1:28.1831:28.527 | 1:28.183 | +1.626s |
| 5 | RUS | 1:30.076+3★ 1:29.492+6 | ★ 1:28.477 | 1:28.822★ 1:28.1971:28.367 | 1:28.197 | +1.879s |
| 6 | HAM | 1:29.510+3★ 1:29.483+6 | 1:30.600+9★ 1:28.477 | 1:28.8301:28.376★ 1:28.319 | 1:28.319 | +2.281s |
| 7 | PIA | 1:30.040+31:30.066+6★ 1:29.920+8 | 1:28.902★ 1:28.332 | 1:28.687★ 1:28.500 | 1:28.332 | +1.734s |
| 8 | COL | 1:29.917★ 1:29.584+3 | ★ 1:28.975 | 1:29.123★ 1:28.762 | 1:28.762 | +1.155s |
| 9 | GAS | 1:30.092★ 1:29.914+3 | 1:29.161★ 1:29.070 | 1:28.988★ 1:28.810 | 1:28.810 | +1.282s |
| 10 | HUL | 1:31.503+6★ 1:29.645 | 1:29.915★ 1:29.439 | 1:29.439 | +2.064s | |
| 11 | LAW | 1:29.909★ 1:29.595 | 1:29.583★ 1:29.499 | 1:29.499 | +0.410s | |
| 12 | BEA | 1:30.203★ 1:29.340 | 1:30.022★ 1:29.567 | 1:29.340 | +0.863s | |
| 13 | SAI | 1:32.4261:30.210★ 1:29.540 | 1:30.224★ 1:29.568 | 1:29.540 | +2.886s | |
| 14 | OCO | 1:30.7831:30.293★ 1:29.838 | 1:29.911★ 1:29.772 | 1:29.772 | +1.011s | |
| 15 | ALB | 1:30.143★ 1:29.720 | 1:30.129★ 1:29.946 | 1:29.720 | +0.423s | |
| 16 | LIN | 1:31.2761:30.341★ 1:30.133 | 1:30.133 | +1.143s | ||
| 17 | ALO | 1:31.661★ 1:31.098 | 1:31.098 | +0.563s | ||
| 18 | STR | 1:32.308★ 1:31.1641:31.389 | 1:31.164 | +1.144s | ||
| 19 | BOT | 1:32.6981:32.360★ 1:31.629 | 1:31.629 | +1.069s | ||
| 20 | PER | 1:32.1031:38.224★ 1:31.967 | 1:31.967 | +6.257s | ||
| 21 | BOR | ★ 1:33.737 | 1:33.737 | - | ||
Lap time distribution by driver
Box = interquartile range · white line = median · whiskers = fastest & slowest attempt · genuine flying laps only
Hover a box for its exact fastest/Q1/median/Q3/slowest.
Lap time distribution by team
Same distribution, both teammates' attempts pooled per team
Hover a box for its exact fastest/Q1/median/Q3/slowest.
Sector comparison
Best sector from either of a team's drivers, summed -- can combine sectors from two different drivers
| Team | S1 | S2 | S3 | Theoretical best | Actual best | Δ gap |
|---|---|---|---|---|---|---|
Mercedes | 29.743 ANT | 33.431 ANT | 24.624 ANT | 1:27.8 single driver | 1:27.8 | +0.000s |
Red Bull Racing | 30.072 VER | 33.172 VER | 24.646 VER | 1:27.9 single driver | 1:28.0 | +0.074s |
Ferrari | 29.861 LEC | 33.339 LEC | 24.743 HAM | 1:27.9 | 1:28.1 | +0.200s |
McLaren | 29.945 PIA | 33.248 PIA | 24.814 NOR | 1:28.0 | 1:28.2 | +0.176s |
Alpine | 30.194 GAS | 33.624 COL | 24.804 GAS | 1:28.6 | 1:28.8 | +0.140s |
Audi | 30.216 HUL | 33.875 HUL | 25.134 HUL | 1:29.2 single driver | 1:29.4 | +0.214s |
Racing Bulls | 30.530 LAW | 33.810 LAW | 24.951 LIN | 1:29.3 | 1:29.5 | +0.208s |
Haas F1 Team | 30.728 BEA | 33.723 BEA | 24.843 BEA | 1:29.3 single driver | 1:29.3 | +0.046s |
Williams | 30.595 ALB | 33.748 ALB | 24.984 SAI | 1:29.3 | 1:29.5 | +0.213s |
Aston Martin | 31.073 ALO | 34.339 ALO | 25.423 STR | 1:30.8 | 1:31.1 | +0.263s |
Cadillac | 31.197 PER | 34.530 PER | 25.292 PER | 1:31.0 single driver | 1:31.6 | +0.610s |
Highlighted = fastest in that column across the field (each sector independently, plus the combined theoretical lap)
Gap to pole
Every driver's own best time this session, compared to pole