All sessionsTIMING TOWER
R11
Hungarian Grand PrixChange circuit
Budapest · 25 July 2026
Top 3
HAM
2
NOR
1
LEC
3
Pole margin
+0.012s
1st to 2nd
Pole time
1:17.219
HAM
Top speed
336 km/h
COL
Championship lead→
ANT · 219pts
+50 pts
Attempts
Every flying lap, one row per driver, ordered by final classification
Most consistent STR ±0.188s spreadMost improved SAI -2.955s from first run
Hover an attempt for its tyre detail.
| # | Driver | Q1 | Q2 | Q3 | Best | Range |
|---|---|---|---|---|---|---|
| ★ counted · dim = didn't count · struck through (red) = deleted · dot = compound · ⁺ⁿ = laps already on that set | ||||||
| 1 | NOR | ★ 1:18.277+1 | 1:18.566+4★ 1:17.456 | 1:17.320★ 1:17.207 | 1:17.207 | +1.359s |
| 2 | HAM | ★ 1:18.730 | 1:17.931★ 1:17.803+3 | ★ 1:17.2191:18.906 | 1:17.219 | +1.687s |
| 3 | LEC | 1:18.8781:19.344+2★ 1:18.984+5 | 1:18.936★ 1:17.626 | ★ 1:17.4451:17.753 | 1:17.445 | +1.899s |
| 4 | ANT | ★ 1:18.726+1 | 1:18.554+41:18.178+1★ 1:18.393+4 | 1:17.579★ 1:17.479 | 1:17.479 | +1.247s |
| 5 | PIA | ★ 1:18.891+1 | 1:18.941+4★ 1:17.928 | ★ 1:17.684 | 1:17.684 | +1.257s |
| 6 | VER | ★ 1:18.656 | 1:18.682+3★ 1:18.249 | 1:18.429+3★ 1:17.725 | 1:17.725 | +0.957s |
| 7 | RUS | 1:18.922+1★ 1:18.856+4 | 1:18.645+1★ 1:18.445+4 | ★ 1:17.7601:19.586 | 1:17.760 | +1.826s |
| 8 | HAD | ★ 1:18.754 | ★ 1:17.872 | ★ 1:17.856+31:18.384 | 1:17.856 | +0.898s |
| 9 | LIN | 1:19.393★ 1:19.233+3 | 1:18.825★ 1:18.360 | ★ 1:18.2811:18.388 | 1:18.281 | +1.112s |
| 10 | HUL | 1:19.470★ 1:18.796 | 1:20.225★ 1:18.639 | 1:18.707+3★ 1:18.686 | 1:18.639 | +1.586s |
| 11 | LAW | 1:19.174★ 1:19.161+3 | 1:19.413★ 1:18.765 | 1:18.765 | +0.648s | |
| 12 | GAS | 1:20.529★ 1:19.741 | 1:20.252+3★ 1:18.844 | 1:18.844 | +1.685s | |
| 13 | COL | 1:20.261★ 1:19.771 | 1:20.266+3★ 1:19.027 | 1:19.027 | +1.239s | |
| 14 | BOR | 1:19.476★ 1:19.069 | ★ 1:19.105 | 1:19.069 | +0.407s | |
| 15 | OCO | 1:20.405★ 1:20.010 | 1:20.315+3★ 1:19.734 | 1:19.734 | +0.671s | |
| 16 | ALO | 1:20.6651:20.245★ 1:20.126 | 1:20.696+3★ 1:19.808 | 1:19.808 | +0.888s | |
| 17 | BEA | 1:20.762★ 1:20.233 | 1:20.233 | +0.529s | ||
| 18 | SAI | 1:23.5761:21.302★ 1:20.621 | 1:20.621 | +2.955s | ||
| 19 | ALB | 1:21.5961:20.783★ 1:20.658 | 1:20.658 | +0.938s | ||
| 20 | STR | 1:20.847★ 1:20.659 | 1:20.659 | +0.188s | ||
| 21 | BOT | 1:21.723+11:21.304★ 1:20.886 | 1:20.886 | +0.837s | ||
| 22 | PER | 1:21.8551:21.667★ 1:21.322 | 1:21.322 | +0.533s | ||
Lap time distribution by driver
Box = interquartile range · white line = median · whiskers = fastest & slowest attempt · genuine flying laps only
Hover a box for its exact fastest/Q1/median/Q3/slowest.
Lap time distribution by team
Same distribution, both teammates' attempts pooled per team
Hover a box for its exact fastest/Q1/median/Q3/slowest.
Sector comparison
Best sector from either of a team's drivers, summed -- can combine sectors from two different drivers
| Team | S1 | S2 | S3 | Theoretical best | Actual best | Δ gap |
|---|---|---|---|---|---|---|
Ferrari | 27.329 HAM | 27.775 LEC | 22.048 HAM | 1:17.2 | 1:17.2 | +0.067s |
McLaren | 27.435 NOR | 27.634 NOR | 22.251 NOR | 1:17.3 single driver | 1:17.3 | +-0.000s |
Red Bull Racing | 27.588 HAD | 27.654 VER | 22.294 HAD | 1:17.5 | 1:17.7 | +0.189s |
Mercedes | 27.440 RUS | 27.792 ANT | 22.308 ANT | 1:17.5 | 1:17.6 | +0.039s |
Racing Bulls | 27.811 LIN | 27.904 LIN | 22.448 LIN | 1:18.2 single driver | 1:18.3 | +0.118s |
Audi | 27.743 HUL | 28.154 HUL | 22.643 HUL | 1:18.5 single driver | 1:18.6 | +0.099s |
Alpine | 27.641 GAS | 28.415 COL | 22.712 COL | 1:18.8 | 1:18.8 | +0.076s |
Haas F1 Team | 28.107 OCO | 28.739 OCO | 22.841 OCO | 1:19.7 single driver | 1:19.7 | +0.047s |
Aston Martin | 28.243 ALO | 28.560 ALO | 23.000 ALO | 1:19.8 single driver | 1:19.8 | +0.005s |
Williams | 28.242 ALB | 28.934 SAI | 23.328 ALB | 1:20.5 | 1:20.6 | +0.117s |
Cadillac | 28.271 BOT | 29.277 BOT | 23.302 PER | 1:20.8 | 1:20.9 | +0.036s |
Highlighted = fastest in that column across the field (each sector independently, plus the combined theoretical lap)
Gap to pole
Every driver's own best time this session, compared to pole