All sessionsTIMING TOWER
R13
Italian Grand PrixChange circuit
Monza · 05 September 2026
Top 3
RUS
2
GAS
1
PIA
3
Pole margin
+0.060s
1st to 2nd
Pole time
1:21.786
GAS
Top speed
338 km/h
RUS
Championship lead→
ANT · 267pts
+66 pts
Attempts
Every flying lap, one row per driver, ordered by final classification
Most consistent TSU ±0.005s spreadMost improved STR -1.725s from first run
Hover an attempt for its tyre detail.
| # | Driver | Q1 | Q2 | Q3 | Best | Range |
|---|---|---|---|---|---|---|
| ★ counted · dim = didn't count · struck through (red) = deleted · dot = compound · ⁺ⁿ = laps already on that set | ||||||
| 1 | GAS | ★ 1:22.612 | 1:22.615+31:22.126★ 1:22.077 | 1:22.001★ 1:21.786 | 1:21.786 | +0.829s |
| 2 | RUS | ★ 1:22.779 | ★ 1:22.161 | 1:22.8551:21.929★ 1:21.846 | 1:21.846 | +1.009s |
| 3 | PIA | ★ 1:22.924 | 1:22.987+4★ 1:22.017 | 1:22.257+3★ 1:21.966 | 1:21.966 | +1.021s |
| 4 | LEC | 1:22.995★ 1:22.902+3 | ★ 1:22.509+6 | 1:22.927★ 1:22.0041:22.146 | 1:22.004 | +0.991s |
| 5 | HAM | ★ 1:22.847 | 1:22.624+3★ 1:22.516 | 1:22.724★ 1:22.011 | 1:22.011 | +0.836s |
| 6 | VER | ★ 1:22.631 | 1:22.573+3★ 1:22.188 | 1:29.344+2★ 1:22.0701:22.381 | 1:22.070 | +7.274s |
| 7 | ANT | ★ 1:22.758 | 1:22.334★ 1:21.882+3 | ★ 1:22.093 | 1:21.882 | +0.876s |
| 8 | COL | ★ 1:22.662 | 1:22.810+31:22.403★ 1:22.400 | 1:22.735★ 1:22.220 | 1:22.220 | +0.590s |
| 9 | NOR | 1:23.004+1★ 1:22.659+4 | ★ 1:22.067 | ★ 1:22.255+31:22.2561:22.573 | 1:22.067 | +0.937s |
| 10 | LIN | 1:23.452★ 1:22.727+3 | ★ 1:22.345 | 1:22.3901:22.413★ 1:22.286 | 1:22.286 | +1.166s |
| 11 | BOR | 1:23.248★ 1:22.946 | 1:22.566★ 1:22.517 | 1:22.517 | +0.731s | |
| 12 | BEA | 1:23.877★ 1:22.906 | 1:23.555+3★ 1:22.7561:22.940 | 1:22.756 | +1.121s | |
| 13 | HUL | 1:24.007★ 1:23.440 | 1:23.175★ 1:22.779 | 1:22.779 | +1.228s | |
| 14 | LAW | 1:24.1031:23.398+2★ 1:22.989 | 1:22.8281:23.062★ 1:22.821+2 | 1:22.821 | +1.282s | |
| 15 | SAI | 1:23.736★ 1:23.616 | 1:24.0391:23.870+3★ 1:23.453 | 1:23.453 | +0.586s | |
| 16 | OCO | 1:24.4001:23.891★ 1:23.466 | 1:24.109+3★ 1:23.454 | 1:23.454 | +0.946s | |
| 17 | TSU | ★ 1:23.7551:23.760 | 1:23.755 | +0.005s | ||
| 18 | ALB | ★ 1:24.3561:28.778+3 | 1:24.356 | +4.422s | ||
| 19 | BOT | 1:25.3341:24.457★ 1:24.364 | 1:24.364 | +0.970s | ||
| 20 | PER | 1:25.6491:25.502★ 1:24.595 | 1:24.595 | +1.054s | ||
| 21 | ALO | 1:25.270★ 1:25.150+3 | 1:25.150 | +0.120s | ||
| 22 | STR | 1:26.9471:25.407+3★ 1:25.222 | 1:25.222 | +1.725s | ||
Lap time distribution by driver
Box = interquartile range · white line = median · whiskers = fastest & slowest attempt · genuine flying laps only
Hover a box for its exact fastest/Q1/median/Q3/slowest.
Lap time distribution by team
Same distribution, both teammates' attempts pooled per team
Hover a box for its exact fastest/Q1/median/Q3/slowest.
Sector comparison
Best sector from either of a team's drivers, summed -- can combine sectors from two different drivers
| Team | S1 | S2 | S3 | Theoretical best | Actual best | Δ gap |
|---|---|---|---|---|---|---|
Mercedes | 26.793 RUS | 27.596 RUS | 27.241 ANT | 1:21.6 | 1:21.8 | +0.216s |
Alpine | 26.779 COL | 27.706 GAS | 27.263 GAS | 1:21.7 | 1:21.8 | +0.038s |
Ferrari | 26.925 HAM | 27.867 HAM | 27.081 LEC | 1:21.9 | 1:22.0 | +0.131s |
McLaren | 26.921 NOR | 27.742 PIA | 27.278 PIA | 1:21.9 | 1:22.0 | +0.025s |
Red Bull Racing | 27.013 VER | 27.881 VER | 27.173 VER | 1:22.1 single driver | 1:22.1 | +0.003s |
Racing Bulls | 27.130 LIN | 27.840 LIN | 27.126 LIN | 1:22.1 single driver | 1:22.3 | +0.190s |
Audi | 27.145 HUL | 27.859 BOR | 27.392 BOR | 1:22.4 | 1:22.5 | +0.121s |
Haas F1 Team | 27.091 BEA | 28.158 BEA | 27.406 BEA | 1:22.7 single driver | 1:22.8 | +0.101s |
Williams | 27.039 SAI | 28.353 SAI | 28.004 SAI | 1:23.4 single driver | 1:23.5 | +0.057s |
Cadillac | 27.407 BOT | 28.589 BOT | 28.171 PER | 1:24.2 | 1:24.4 | +0.197s |
Aston Martin | 27.945 ALO | 28.775 STR | 28.234 ALO | 1:25.0 | 1:25.2 | +0.196s |
Highlighted = fastest in that column across the field (each sector independently, plus the combined theoretical lap)
Gap to pole
Every driver's own best time this session, compared to pole