All sessionsTIMING TOWER
R02
Chinese Grand PrixChange circuit
Shanghai · 13 March 2026
Top 3
ANT
2
RUS
1
NOR
3
Pole margin
+0.289s
1st to 2nd
Pole time
1:31.520
RUS
Top speed
325 km/h
ALB
Championship lead→
RUS · 51pts
+4 pts
Attempts
Every flying lap, one row per driver, ordered by final classification
Most consistent SAI ±0.184s spreadMost improved BOT -2.454s from first run
Hover an attempt for its tyre detail.
| # | Driver | Q1 | Q2 | Q3 | Best | Range |
|---|---|---|---|---|---|---|
| ★ counted · dim = didn't count · struck through (red) = deleted · dot = compound · ⁺ⁿ = laps already on that set | ||||||
| 1 | RUS | ★ 1:33.030 | ★ 1:32.241 | 1:32.293+2★ 1:31.5201:31.707+2 | 1:31.520 | +1.510s |
| 2 | ANT | ★ 1:33.455 | 1:32.570★ 1:32.291+2 | 1:31.880★ 1:31.809+2 | 1:31.809 | +1.646s |
| 3 | NOR | ★ 1:33.783+1 | 1:33.163+1★ 1:33.086+3 | ★ 1:32.141 | 1:32.141 | +1.642s |
| 4 | HAM | 1:33.730★ 1:33.148+2 | 1:33.260★ 1:33.042+2 | ★ 1:32.1611:32.505+2 | 1:32.161 | +1.569s |
| 5 | PIA | ★ 1:33.813+1 | 1:33.146+1★ 1:33.038+3 | ★ 1:32.224 | 1:32.224 | +1.589s |
| 6 | LEC | 1:34.2481:33.423+2★ 1:33.194+4 | ★ 1:32.602 | 1:32.732★ 1:32.528+2 | 1:32.528 | +1.720s |
| 7 | GAS | 1:34.520★ 1:33.970+3 | 1:33.571★ 1:33.405+3 | ★ 1:32.888 | 1:32.888 | +1.632s |
| 8 | VER | 1:34.5001:34.181+2★ 1:34.170+4 | ★ 1:33.564 | 1:37.553+2★ 1:33.2541:36.396+2 | 1:33.254 | +4.299s |
| 9 | BEA | ★ 1:34.280+1 | 1:35.160+41:33.999★ 1:33.501+3 | ★ 1:33.409+7 | 1:33.409 | +1.751s |
| 10 | HAD | ★ 1:34.447 | 1:34.727+21:34.476+4★ 1:33.620 | 1:34.012+2★ 1:33.723 | 1:33.620 | +1.107s |
| 11 | HUL | ★ 1:33.997+1 | 1:34.159+31:34.022+5★ 1:33.635+11:33.661+3 | 1:33.635 | +0.524s | |
| 12 | OCO | 1:34.515+1★ 1:34.087+4 | ★ 1:33.6391:33.827+3 | 1:33.639 | +0.876s | |
| 13 | LAW | 1:34.7221:34.400+2★ 1:34.110+4 | 1:33.914★ 1:33.714+3 | 1:33.714 | +1.008s | |
| 14 | BOR | 1:34.646+11:38.344+3★ 1:34.291+5 | ★ 1:33.774+11:36.574+3 | 1:33.774 | +4.570s | |
| 15 | LIN | 1:35.3741:35.021+2★ 1:34.495+4 | ★ 1:34.0481:34.374+3 | 1:34.048 | +1.326s | |
| 16 | COL | 1:35.689★ 1:34.592+3 | 1:34.759★ 1:34.327+3 | 1:34.327 | +1.362s | |
| 17 | SAI | 1:34.945+1★ 1:34.761+3 | 1:34.761 | +0.184s | ||
| 18 | ALB | ★ 1:35.305+1 | 1:35.305 | - | ||
| 19 | ALO | 1:36.172★ 1:35.581+2 | 1:35.581 | +0.591s | ||
| 20 | STR | 1:38.3781:36.154+2★ 1:36.151+4 | 1:36.151 | +2.227s | ||
| 21 | BOT | 1:39.832+11:37.402+3★ 1:37.378+5 | 1:37.378 | +2.454s | ||
Lap time distribution by driver
Box = interquartile range · white line = median · whiskers = fastest & slowest attempt · genuine flying laps only
Hover a box for its exact fastest/Q1/median/Q3/slowest.
Lap time distribution by team
Same distribution, both teammates' attempts pooled per team
Hover a box for its exact fastest/Q1/median/Q3/slowest.
Sector comparison
Best sector from either of a team's drivers, summed -- can combine sectors from two different drivers
| Team | S1 | S2 | S3 | Theoretical best | Actual best | Δ gap |
|---|---|---|---|---|---|---|
Mercedes | 23.962 RUS | 27.558 ANT | 39.989 RUS | 1:31.5 | 1:31.5 | +0.011s |
McLaren | 23.913 PIA | 27.616 NOR | 40.518 PIA | 1:32.0 | 1:32.1 | +0.094s |
Ferrari | 24.105 LEC | 27.694 HAM | 40.312 LEC | 1:32.1 | 1:32.2 | +0.050s |
Alpine | 24.293 GAS | 27.840 GAS | 40.703 GAS | 1:32.8 single driver | 1:32.9 | +0.052s |
Red Bull Racing | 24.404 VER | 28.236 HAD | 40.493 HAD | 1:33.1 | 1:33.3 | +0.121s |
Haas F1 Team | 24.401 BEA | 28.079 BEA | 40.745 BEA | 1:33.2 single driver | 1:33.4 | +0.184s |
Audi | 24.568 BOR | 28.261 HUL | 40.635 HUL | 1:33.5 | 1:33.6 | +0.171s |
Racing Bulls | 24.645 LAW | 28.293 LAW | 40.757 LAW | 1:33.7 single driver | 1:33.7 | +0.019s |
Williams | 24.801 SAI | 28.785 SAI | 41.168 SAI | 1:34.8 single driver | 1:34.8 | +0.007s |
Aston Martin | 25.123 ALO | 28.884 ALO | 41.574 ALO | 1:35.6 single driver | 1:35.6 | +0.000s |
Cadillac | 25.110 BOT | 29.014 BOT | 43.111 BOT | 1:37.2 single driver | 1:37.4 | +0.143s |
Highlighted = fastest in that column across the field (each sector independently, plus the combined theoretical lap)
Gap to pole
Every driver's own best time this session, compared to pole