All sessionsTIMING TOWER
R05
Canadian Grand PrixChange circuit
Montréal · 22 May 2026
Top 3
ANT
2
RUS
1
NOR
3
Pole margin
+0.068s
1st to 2nd
Pole time
1:12.965
RUS
Top speed
330 km/h
HAM
Championship lead→
ANT · 131pts
+43 pts
Attempts
Every flying lap, one row per driver, ordered by final classification
Most consistent GAS ±0.036s spreadMost improved BOT -6.679s from first run
Hover an attempt for its tyre detail.
| # | Driver | Q1 | Q2 | Q3 | Best | Range |
|---|---|---|---|---|---|---|
| ★ counted · dim = didn't count · struck through (red) = deleted · dot = compound · ⁺ⁿ = laps already on that set | ||||||
| 1 | RUS | ★ 1:14.772 | 1:18.246+21:13.466+1★ 1:13.026+4 | 1:13.194+1★ 1:12.965+3 | 1:12.965 | +5.281s |
| 2 | ANT | ★ 1:14.010+1 | ★ 1:13.551+1 | 1:13.500★ 1:13.033+2 | 1:13.033 | +0.977s |
| 3 | NOR | 1:14.907+1★ 1:14.265+3 | ★ 1:13.957 | 1:14.055★ 1:13.280+2 | 1:13.280 | +1.627s |
| 4 | PIA | 1:14.804+1★ 1:14.665+3 | ★ 1:13.858+1 | 1:13.686★ 1:13.299+2 | 1:13.299 | +1.505s |
| 5 | HAM | 1:15.4591:13.922+3★ 1:13.889+5 | 1:16.374+81:13.637★ 1:13.465+3 | 1:13.411+1★ 1:13.326+3 | 1:13.326 | +3.048s |
| 6 | LEC | ★ 1:15.006+1 | 1:13.965+1★ 1:13.554+3 | 1:13.858+1★ 1:13.410+3 | 1:13.410 | +1.596s |
| 7 | VER | 1:14.476★ 1:14.028+2 | ★ 1:14.412+1 | 1:13.507★ 1:13.504+2 | 1:13.504 | +0.972s |
| 8 | HAD | 1:15.673★ 1:14.541+2 | 1:14.605★ 1:14.239+2 | ★ 1:13.605+11:14.034+3 | 1:13.605 | +2.068s |
| 9 | LIN | 1:15.228+1★ 1:14.517+3 | 1:14.395★ 1:14.140+2 | 1:17.019+41:13.985★ 1:13.737+2 | 1:13.737 | +3.282s |
| 10 | SAI | 1:17.1721:16.734+2★ 1:15.500+4 | 1:17.365+71:15.2951:14.828+2★ 1:14.547+5 | 1:14.629+1★ 1:14.536+3 | 1:14.536 | +2.829s |
| 11 | HUL | 1:16.289+1★ 1:15.673+3 | 1:15.978+2★ 1:14.595+4 | 1:14.595 | +1.694s | |
| 12 | BOR | 1:17.974+1★ 1:15.801+3 | 1:16.4351:14.871+2★ 1:14.627+4 | 1:14.627 | +3.347s | |
| 13 | COL | 1:16.962+1★ 1:15.484+3 | 1:15.312+11:14.940+3★ 1:14.702+5 | 1:14.702 | +2.260s | |
| 14 | OCO | 1:16.608+1★ 1:15.760+3 | 1:15.145+11:15.529+3★ 1:14.928+5 | 1:14.928 | +1.680s | |
| 15 | BEA | 1:16.662+1★ 1:15.872+3 | 1:15.305+1★ 1:15.197+5 | 1:15.197 | +1.465s | |
| 16 | ALO | 1:16.064+1★ 1:15.760+3 | 1:15.760 | +0.304s | ||
| 17 | PER | 1:21.2201:23.366+11:16.799+2★ 1:16.002+4 | 1:16.002 | +7.364s | ||
| 18 | STR | 1:17.281+1★ 1:16.354+3 | 1:16.354 | +0.927s | ||
| 19 | GAS | ★ 1:16.642+11:16.678+3 | 1:16.642 | +0.036s | ||
| 20 | BOT | 1:23.5451:17.642+1★ 1:16.866+3 | 1:16.866 | +6.679s | ||
Lap time distribution by driver
Box = interquartile range · white line = median · whiskers = fastest & slowest attempt · genuine flying laps only
Hover a box for its exact fastest/Q1/median/Q3/slowest.
Lap time distribution by team
Same distribution, both teammates' attempts pooled per team
Hover a box for its exact fastest/Q1/median/Q3/slowest.
Sector comparison
Best sector from either of a team's drivers, summed -- can combine sectors from two different drivers
| Team | S1 | S2 | S3 | Theoretical best | Actual best | Δ gap |
|---|---|---|---|---|---|---|
Mercedes | 20.753 RUS | 23.066 RUS | 28.940 ANT | 1:12.8 | 1:13.0 | +0.206s |
Ferrari | 20.594 HAM | 23.208 HAM | 29.158 LEC | 1:13.0 | 1:13.3 | +0.366s |
McLaren | 20.808 NOR | 23.112 PIA | 29.190 NOR | 1:13.1 | 1:13.3 | +0.170s |
Red Bull Racing | 20.784 VER | 23.345 HAD | 29.219 VER | 1:13.3 | 1:13.5 | +0.156s |
Racing Bulls | 21.013 LIN | 23.376 LIN | 29.316 LIN | 1:13.7 single driver | 1:13.7 | +0.032s |
Williams | 21.263 SAI | 23.661 SAI | 29.505 SAI | 1:14.4 single driver | 1:14.5 | +0.107s |
Audi | 21.271 BOR | 23.716 BOR | 29.554 HUL | 1:14.5 | 1:14.6 | +0.054s |
Alpine | 21.239 COL | 23.751 COL | 29.712 COL | 1:14.7 single driver | 1:14.7 | +0.000s |
Haas F1 Team | 21.174 BEA | 23.775 OCO | 29.823 OCO | 1:14.8 | 1:14.9 | +0.156s |
Aston Martin | 21.386 ALO | 24.129 ALO | 30.151 ALO | 1:15.7 single driver | 1:15.8 | +0.094s |
Cadillac | 21.563 PER | 24.282 PER | 30.157 PER | 1:16.0 single driver | 1:16.0 | +0.000s |
Highlighted = fastest in that column across the field (each sector independently, plus the combined theoretical lap)
Gap to pole
Every driver's own best time this session, compared to pole