Pace trend across the weekend
% behind that session's fastest team -- lower is better, across every session run so far
Hover a point for the exact numbers.
Ferrari
McLaren
Red Bull Racing
Mercedes
Audi
Racing Bulls
Alpine
Williams
Aston Martin
Haas F1 Team
Cadillac
Tyre sets used across the weekend
One icon per fresh set mounted, by session, Race included -- allocation is per driver, not shared with a teammate
SOFT
MEDIUM
HARD
| Driver | FP1 | FP2 | FP3 | Q | R | Total |
|---|---|---|---|---|---|---|
| ARO | - | - | - | - | 2 | |
| BEG | - | - | - | - | 2 | |
| FOR | - | - | - | - | 2 | |
| HER | - | - | - | - | 2 | |
| IWA | - | - | - | - | 2 | |
| VES | - | - | - | - | 2 | |
| COL | 12 | |||||
| GAS | 12 | |||||
| ALO | 11 | |||||
| STR | 10 | |||||
| BOR | 13 | |||||
| HUL | - | 9 | ||||
| BOT | 10 | |||||
| PER | - | 10 | ||||
| HAM | - | 11 | ||||
| LEC | 12 | |||||
| BEA | 12 | |||||
| OCO | 12 | |||||
| NOR | - | 11 | ||||
| PIA | 13 | |||||
| ANT | - | 11 | ||||
| RUS | 13 | |||||
| LAW | 12 | |||||
| LIN | 12 | |||||
| HAD | - | 11 | ||||
| VER | 13 | |||||
| ALB | - | 11 | ||||
| SAI | 13 |
Practice long-run pace vs. Race pace
Same team order on both charts -- a team sliding down the order between them under- or over-performed what practice suggested
Practice 2 -- long-run pace
Race -- fuel-corrected pace
Qualifying progression
Time found from a driver's Q1 best to their best in the last phase they reached
Track time before the race
Total laps run in Practice and Sprint, fewest first -- Qualifying isn't counted