Pace trend across the weekend
% behind that session's fastest team -- lower is better, across every session run so far
Hover a point for the exact numbers.
Red Bull Racing
Ferrari
Mercedes
McLaren
Racing Bulls
Williams
Audi
Cadillac
Alpine
Haas F1 Team
Aston Martin
Tyre sets used across the weekend
One icon per fresh set mounted, by session, Race included -- allocation is per driver, not shared with a teammate
SOFT
MEDIUM
HARD
| Driver | FP1 | FP2 | FP3 | Q | R | Total |
|---|---|---|---|---|---|---|
| ARO | - | - | - | - | 2 | |
| BEG | - | - | - | - | 2 | |
| BRO | - | - | - | - | 2 | |
| CRA | - | - | - | - | 2 | |
| HIR | - | - | - | - | 2 | |
| IWA | - | - | - | - | 1 | |
| COL | 12 | |||||
| GAS | 13 | |||||
| ALO | 12 | |||||
| STR | - | 9 | ||||
| BOR | - | 10 | ||||
| HUL | 12 | |||||
| BOT | 9 | |||||
| PER | 8 | |||||
| HAM | 13 | |||||
| LEC | - | 11 | ||||
| BEA | 12 | |||||
| OCO | - | 10 | ||||
| NOR | 13 | |||||
| PIA | 13 | |||||
| ANT | 13 | |||||
| RUS | 13 | |||||
| LAW | - | 11 | ||||
| LIN | 13 | |||||
| HAD | 13 | |||||
| VER | 12 | |||||
| ALB | 12 | |||||
| SAI | - | 9 |
Practice long-run pace vs. Race pace
Same team order on both charts -- a team sliding down the order between them under- or over-performed what practice suggested
Practice 2 -- long-run pace
Race -- fuel-corrected pace
Qualifying progression
Time found from a driver's Q1 best to their best in the last phase they reached
Track time before the race
Total laps run in Practice and Sprint, fewest first -- Qualifying isn't counted