All sessionsTIMING TOWER
R09
British Grand PrixChange circuit
Silverstone · 04 July 2026
Top 3
LEC
2
ANT
1
HAM
3
Pole margin
+0.175s
1st to 2nd
Pole time
1:28.111
ANT
Top speed
317 km/h
HAM
Championship lead→
ANT · 179pts
+25 pts
Attempts
Every flying lap, one row per driver, ordered by final classification
Most consistent ALO ±0.137s spreadMost improved LAW -3.536s from first run
Hover an attempt for its tyre detail.
| # | Driver | Q1 | Q2 | Q3 | Best | Range |
|---|---|---|---|---|---|---|
| ★ counted · dim = didn't count · struck through (red) = deleted · dot = compound · ⁺ⁿ = laps already on that set | ||||||
| 1 | ANT | ★ 1:29.719+3 | 1:30.261+71:29.043+1★ 1:28.493 | 1:28.385★ 1:28.111 | 1:28.111 | +2.150s |
| 2 | LEC | ★ 1:29.534+3 | 1:29.673+61:29.069★ 1:28.626 | 1:28.620★ 1:28.286 | 1:28.286 | +1.387s |
| 3 | HAM | ★ 1:29.644+3 | ★ 1:28.864 | 1:28.8641:28.591★ 1:28.458 | 1:28.458 | +1.186s |
| 4 | RUS | ★ 1:29.985 | ★ 1:28.920 | 1:29.567+3★ 1:28.4811:28.686 | 1:28.481 | +1.504s |
| 5 | HAD | 1:30.427+3★ 1:29.276 | 1:29.183+3★ 1:29.069 | 1:28.757★ 1:28.746 | 1:28.746 | +1.681s |
| 6 | NOR | ★ 1:30.186+3 | 1:29.857+2★ 1:29.383 | 1:29.315★ 1:28.877 | 1:28.877 | +1.309s |
| 7 | VER | 1:30.219+3★ 1:29.549 | 1:29.308+3★ 1:29.113 | 1:29.151★ 1:28.893 | 1:28.893 | +1.326s |
| 8 | PIA | 1:30.558+3★ 1:29.971 | 1:29.965+3★ 1:29.218 | 1:29.231★ 1:29.032 | 1:29.032 | +1.526s |
| 9 | LIN | 1:29.892★ 1:29.661 | ★ 1:29.324 | 1:29.337★ 1:29.305 | 1:29.305 | +0.587s |
| 10 | LAW | 1:32.836+31:30.000★ 1:29.300 | 1:29.703★ 1:29.429 | ★ 1:29.716 | 1:29.300 | +3.536s |
| 11 | BOR | ★ 1:30.269 | 1:29.916★ 1:29.461 | 1:29.461 | +0.808s | |
| 12 | GAS | 1:31.086★ 1:30.345 | 1:30.113★ 1:30.063 | 1:30.063 | +1.023s | |
| 13 | HUL | 1:31.508+61:30.079★ 1:29.539 | 1:29.945★ 1:30.076 | 1:29.539 | +1.969s | |
| 14 | BEA | 1:31.3151:30.758★ 1:30.570 | 1:30.588★ 1:30.501 | 1:30.501 | +0.814s | |
| 15 | SAI | 1:33.460+61:31.052★ 1:30.562 | 1:30.825★ 1:30.623 | 1:30.562 | +2.898s | |
| 16 | ALB | 1:30.666★ 1:30.638 | ★ 1:31.3411:30.743 | 1:30.638 | +0.703s | |
| 17 | OCO | 1:31.6481:30.702★ 1:30.680 | 1:30.680 | +0.968s | ||
| 18 | BOT | 1:32.105★ 1:31.227 | 1:31.227 | +0.878s | ||
| 19 | COL | ★ 1:31.321 | 1:31.321 | - | ||
| 20 | PER | 1:32.1991:31.940★ 1:31.451 | 1:31.451 | +0.748s | ||
| 21 | STR | 1:33.8351:33.577★ 1:32.863 | 1:32.863 | +0.972s | ||
| 22 | ALO | ★ 1:33.025+11:32.888 | 1:32.888 | +0.137s | ||
Lap time distribution by driver
Box = interquartile range · white line = median · whiskers = fastest & slowest attempt · genuine flying laps only
Hover a box for its exact fastest/Q1/median/Q3/slowest.
Lap time distribution by team
Same distribution, both teammates' attempts pooled per team
Hover a box for its exact fastest/Q1/median/Q3/slowest.
Sector comparison
Best sector from either of a team's drivers, summed -- can combine sectors from two different drivers
| Team | S1 | S2 | S3 | Theoretical best | Actual best | Δ gap |
|---|---|---|---|---|---|---|
Mercedes | 28.292 ANT | 35.521 ANT | 24.242 ANT | 1:28.1 single driver | 1:28.1 | +0.056s |
Ferrari | 28.292 LEC | 35.614 LEC | 24.201 HAM | 1:28.1 | 1:28.3 | +0.179s |
Red Bull Racing | 28.417 HAD | 35.789 VER | 24.377 HAD | 1:28.6 | 1:28.7 | +0.163s |
McLaren | 28.442 PIA | 35.976 NOR | 24.396 PIA | 1:28.8 | 1:28.9 | +0.063s |
Racing Bulls | 28.424 LIN | 36.125 LIN | 24.649 LIN | 1:29.2 single driver | 1:29.3 | +0.107s |
Audi | 28.468 BOR | 36.096 HUL | 24.681 BOR | 1:29.2 | 1:29.5 | +0.216s |
Alpine | 28.530 GAS | 36.404 GAS | 24.895 GAS | 1:29.8 single driver | 1:30.1 | +0.234s |
Williams | 28.654 ALB | 36.587 ALB | 25.108 SAI | 1:30.3 | 1:30.6 | +0.274s |
Haas F1 Team | 28.964 OCO | 36.450 BEA | 24.995 BEA | 1:30.4 | 1:30.5 | +0.092s |
Cadillac | 29.038 PER | 37.121 PER | 25.292 PER | 1:31.5 single driver | 1:31.5 | +-0.000s |
Aston Martin | 29.496 ALO | 37.573 ALO | 25.632 ALO | 1:32.7 single driver | 1:32.9 | +0.187s |
Highlighted = fastest in that column across the field (each sector independently, plus the combined theoretical lap)
Gap to pole
Every driver's own best time this session, compared to pole