Pace trend across the weekend
% behind that session's fastest team -- lower is better, across every session run so far
Hover a point for the exact numbers.
Mercedes
Red Bull Racing
McLaren
Ferrari
Alpine
Racing Bulls
Audi
Williams
Haas F1 Team
Aston Martin
Cadillac
Tyre sets used across the weekend
One icon per fresh set mounted, by session, Race included -- allocation is per driver, not shared with a teammate
SOFT
MEDIUM
HARD
| Driver | FP1 | FP2 | FP3 | Q | R | Total |
|---|---|---|---|---|---|---|
| ARO | - | - | - | - | 2 | |
| BRO | - | - | - | - | 2 | |
| HER | - | - | - | - | 1 | |
| IWA | - | - | - | - | 2 | |
| COL | 13 | |||||
| GAS | - | 11 | ||||
| ALO | 9 | |||||
| STR | 10 | |||||
| BOR | 12 | |||||
| HUL | 12 | |||||
| BOT | 12 | |||||
| PER | - | 10 | ||||
| HAM | 12 | |||||
| LEC | 11 | |||||
| BEA | 12 | |||||
| OCO | 13 | |||||
| NOR | 12 | |||||
| PIA | 12 | |||||
| ANT | 12 | |||||
| RUS | 13 | |||||
| LIN | 13 | |||||
| TSU | 10 | |||||
| LAW | 12 | |||||
| VER | - | 11 | ||||
| ALB | - | 8 | ||||
| SAI | 13 |
Practice long-run pace vs. Race pace
Same team order on both charts -- a team sliding down the order between them under- or over-performed what practice suggested
Practice 2 -- long-run pace
Race -- fuel-corrected pace
Qualifying progression
Time found from a driver's Q1 best to their best in the last phase they reached
Track time before the race
Total laps run in Practice and Sprint, fewest first -- Qualifying isn't counted